Back to rankings
Wilson/Long Beach
Rank #131 · Projected Division 5 · Long Beach · Bruins
Record
15-11
Rating
7.521
Movement
+4
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
30 Players · 0 Sr. · 0 Jr. · 0 So. · 0 Fr.
Roster from MaxPreps · scraped 2026-05-05 19:36:25
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Shane Guy | — | — | — | — |
| 2 | Cade Miller | — | — | — | — |
| 3 | Cooper George | — | — | — | — |
| 4 | Jake Marshall | — | — | — | — |
| 5 | Eddie Becker | — | — | — | — |
| 6 | Penn Peters | — | — | — | — |
| 7 | Desi Whelan | — | — | — | — |
| 8 | Pratham Parmar | — | — | — | — |
| 9 | Eric Jurarez | — | — | — | — |
| 10 | Diego Ritson | — | — | — | — |
| 11 | James Mirabile | — | — | — | — |
| 12 | Matthew Thompson | — | — | — | — |
| 13 | Aiden Blunt | — | — | — | — |
| 14 | Logan Trafas | — | — | — | — |
| 15 | Aiden Gregg-Rodriguez | — | — | — | — |
| 17 | Nicholas Thiem | — | — | — | — |
| 18 | Levi Schimsky | — | — | — | — |
| 19 | Landon Kramer | — | — | — | — |
| 22 | Adrian Orozco | — | — | — | — |
| 23 | Cesar Castro | — | — | — | — |
| 24 | Max Gomez | — | — | — | — |
| 26 | Agi Chandler | — | — | — | — |
| 31 | Gabe Opp | — | — | — | — |
| 32 | Charlie Thompson | — | — | — | — |
| 35 | Luca DiLeva | — | — | — | — |
| 44 | Kalin Badgley | — | — | — | — |
| 55 | Russell Centanni | — | — | — | — |
| 56 | Oliver Jimenez | — | — | — | — |
| 77 | Cole Mountain | — | — | — | — |
| — | Wesley Orozco | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #131 | Division 5 | 15-11 | 7.521 |
| 2026-04-28 | #135 | Division 5 | 14-11 | 7.519 |
| 2026-04-21 | #136 | Division 5 | 13-10 | 7.568 |