Back to rankings
Western
Rank #387 · Projected Unranked · Anaheim · Pioneers
Record
10-14
Rating
5.018
Movement
-5
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
18 Players [Jr. heavy] · 3 Sr. · 9 Jr. · 3 So. · 3 Fr.
Roster from MaxPreps · scraped 2026-05-05 20:54:15
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Anthony Castellon-Lopez | Fr. | OF, 2B | — | — |
| 3 | Mark Vasquez | Jr. | OF, C, P | — | — |
| 5 | Chris Mireles | Jr. | 1B, P, 3B | — | — |
| 8 | Ernesto Cortez | So. | 2B, P | — | — |
| 11 | Romeo Perez-Moran | Sr. | OF, P, SS | — | — |
| 14 | Logan Mann | Jr. | P, 3B | — | — |
| 16 | Camilo Vega | Jr. | 2B, OF | — | — |
| 17 | Moises Holguin | Jr. | 3B, P, SS | — | — |
| 18 | Nathan Trejo | So. | OF | — | — |
| 21 | Anthony Trejo | Fr. | 2B, SS | — | — |
| 22 | Chris Gutierrez | So. | OF | — | — |
| 23 | Robert Tang | Fr. | OF | — | — |
| 25 | Julian Ruvalcaba | Sr. | OF, 2B | — | — |
| 26 | Allen Barahona-Martinez | Jr. | 2B, OF | — | — |
| 27 | Carlos Tec-Moo | Jr. | C | — | — |
| 29 | David Nobles | Jr. | 1B, OF | — | — |
| 44 | Marley Holguin | Jr. | 1B, P, OF | — | — |
| 92 | Raymond Rabelo | Sr. | 3B, SS, P | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #387 | Unranked | 10-14 | 5.018 |
| 2026-04-28 | #382 | Unranked | 10-12 | 5.154 |
| 2026-04-21 | #377 | Unranked | 10-9 | 5.287 |