Back to rankings
Sage Hill
Rank #249 · Projected Division 9 · Newport Beach · Lightning
Record
8-15
Rating
6.656
Movement
-4
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
16 Players · 0 Sr. · 0 Jr. · 0 So. · 0 Fr.
Roster from MaxPreps · scraped 2026-05-05 19:31:28
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Evan Stroner | — | — | — | — |
| 2 | Caleb Kuo | — | — | — | — |
| 3 | Aarya Shah | — | — | — | — |
| 6 | Wright Claassen | — | — | — | — |
| 8 | Jad Rigley | — | — | — | — |
| 9 | Aydin Soni | — | — | — | — |
| 15 | Justin Glasser | — | — | — | — |
| 22 | Oliver Cheng | — | — | — | — |
| — | Aaron Hsu | — | — | — | — |
| — | Bear Balossi | — | — | — | — |
| — | Christopher Gao | — | — | — | — |
| — | Griffin Robinson | — | — | — | — |
| — | Ishan Kannan | — | — | — | — |
| — | Miles Tarman | — | — | — | — |
| — | Roman Van de Bosch | — | — | — | — |
| — | Tristan Rubalcaba | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #249 | Division 9 | 8-15 | 6.656 |
| 2026-04-28 | #245 | Division 9 | 8-13 | 6.728 |
| 2026-04-21 | #237 | Division 8 | 8-10 | 6.935 |