Back to rankings
Royal
Rank #20 · Projected Division 2 · Simi Valley · Highlanders
Record
22-3
Rating
8.309
Movement
+5
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
29 Players [Sr. heavy] · 22 Sr. · 4 Jr. · 3 So. · 0 Fr.
Roster from MaxPreps · scraped 2026-05-05 19:31:20
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Dustin Dunwoody | Sr. | RHP | 6'1" | 168 lbs |
| 2 | Ethan Hall | Sr. | RF | 5'9" | 160 lbs |
| 3 | Ryan Talley | Sr. | OF | 6'1" | 170 lbs |
| 5 | Alex Freeman | Jr. | LHP, 1B | 6'3" | 158 lbs |
| 5 | Ray Johnson | Jr. | 2B, SS | 5'9" | 145 lbs |
| 6 | Nicholas Higginbotham | Sr. | 2B | 6'0" | 160 lbs |
| 7 | Cameron Tabora | Sr. | SS, UTIL | 6'1" | 165 lbs |
| 8 | Tristen Hogan | Jr. | OF | 5'8" | 155 lbs |
| 9 | Aaden Arteaga | Sr. | OF | 5'5" | 145 lbs |
| 10 | Dean Barkman | Sr. | LHP, OF | 6'0" | 164 lbs |
| 11 | Isaiah Tillman | Sr. | LHP, OF | 5'9" | 155 lbs |
| 12 | Matthew Stout | Sr. | SS, 2B | 5'11" | 185 lbs |
| 13 | Dayne Peters | Sr. | P, INF | 6'2" | 180 lbs |
| 14 | Andrew Koby | Sr. | 3B, P | 5'10" | 152 lbs |
| 15 | Hudson Jarvis | Sr. | RHP | 5'10" | 170 lbs |
| 16 | Alexander Koplow | Sr. | 3B, RHP | 5'7" | 162 lbs |
| 17 | Jackson Lara | Sr. | C | 5'11" | 165 lbs |
| 18 | Brayden Lam | Sr. | C | 5'11" | 190 lbs |
| 19 | Peyton Visage | Sr. | C | 5'8" | 140 lbs |
| 21 | Griffin Perry | Sr. | OF | 6'0" | 190 lbs |
| 22 | Andrew O'Brien | Sr. | RHP | 5'10" | 165 lbs |
| 23 | Colten Rainer | Sr. | P, 1B, OF | 6'2" | 178 lbs |
| 25 | Lucas Partaker | Jr. | LHP, OF | 5'9" | 155 lbs |
| 26 | Lucas Markand | Sr. | P, OF | 6'2" | 190 lbs |
| 27 | Noah Vasquez | Sr. | SS, 2B | 5'9" | 155 lbs |
| 31 | Parker Visage | So. | RF | 5'10" | 160 lbs |
| 33 | Colton Dunwoody | So. | RHP, 3B | — | 170 lbs |
| 34 | Cameron Sramek | So. | LHP | 6'3" | 180 lbs |
| 44 | Chris Palomarez | Sr. | 1B | 6'1" | 250 lbs |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #20 | Division 2 | 22-3 | 8.309 |
| 2026-04-28 | #25 | Division 2 | 20-3 | 8.280 |
| 2026-04-21 | #18 | Division 2 | 19-2 | 8.433 |