Back to rankings
Perris
Rank #388 · Projected Unranked · Perris · Panthers
Record
4-17
Rating
5.000
Movement
0
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
14 Players [So. Fr. heavy] · 1 Sr. · 2 Jr. · 3 So. · 3 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:21:45
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Richard White | So. | — | — | — |
| 3 | Abraham Rodriguez | So. | — | — | — |
| 4 | Adan Perez | Jr. | — | — | — |
| 5 | Jeremy Harper | Jr. | — | — | — |
| 6 | Daniel Mireles Apodaca | Fr. | — | — | — |
| 7 | Ernesto Palomera | Fr. | — | — | — |
| 8 | Richard Toscano | So. | — | — | — |
| 9 | Brian Gonzalez | — | — | — | — |
| 10 | Leonidas Salas | Fr. | — | — | — |
| 11 | Omar Sandoval | Sr. | — | — | — |
| 12 | Diego Velasco | — | — | — | — |
| 13 | Noe Gonzalez | — | — | — | — |
| 14 | Marlon Penaloza | — | — | — | — |
| 20 | Evan Castro | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #388 | Unranked | 4-17 | 5.000 |
| 2026-04-28 | #388 | Unranked | 4-15 | 5.046 |
| 2026-04-21 | #385 | Unranked | 3-12 | 5.180 |