Back to rankings
Nordhoff
Rank #294 · Projected Unranked · Ojai · Rangers
Record
11-13
Rating
6.201
Movement
+6
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
15 Players [So. heavy] · 3 Sr. · 4 Jr. · 6 So. · 2 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:19:36
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Scotty Luttenberger | So. | — | — | — |
| 3 | Jayden Hannah | Fr. | — | — | — |
| 5 | Jacob De Alba | Jr. | — | — | — |
| 7 | Jaxson Middough | So. | — | — | — |
| 8 | Campbell Brandstrom | So. | — | — | — |
| 9 | Johnny Perez | Jr. | — | — | — |
| 10 | Scotty Hatton | So. | — | — | — |
| 11 | Kevin Mendoza | Jr. | — | — | — |
| 13 | Luis Suarez | So. | — | — | — |
| 17 | Jack Barnard | Sr. | — | — | — |
| 23 | Adam Jones | So. | — | — | — |
| 24 | Jameson Moya | Sr. | — | — | — |
| 34 | Dylan Miller | Jr. | — | — | — |
| 48 | Evan Nightengale | Fr. | — | — | — |
| 99 | Weston Haley | Sr. | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #294 | Unranked | 11-13 | 6.201 |
| 2026-04-28 | #300 | Unranked | 10-11 | 6.206 |
| 2026-04-21 | #301 | Unranked | 9-10 | 6.282 |