Back to rankings
Newbury Park
Rank #44 · Projected Division 2 · Newbury Park · Panthers
Record
16-11
Rating
8.066
Movement
-2
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
30 Players [Fr. heavy] · 0 Sr. · 0 Jr. · 0 So. · 1 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:19:27
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Max Fennewald | — | — | — | — |
| 2 | Kelly Chitwood | — | — | — | — |
| 4 | Grant Mulvany | — | — | — | — |
| 4 | Jack Laubacher | — | — | — | — |
| 5 | Nathaniel Nunez | — | — | — | — |
| 7 | Carson Richter | — | — | — | — |
| 8 | Caiden Inglehart | — | — | — | — |
| 9 | Chase Renzo | — | — | — | — |
| 10 | Tyson Laubacher | — | — | — | — |
| 11 | null Player #11 | — | — | — | — |
| 12 | Emil Ramirez | — | — | — | — |
| 13 | Collin Watanabe | — | — | — | — |
| 14 | null Player #14 | — | — | — | — |
| 15 | Jack Klein | — | — | — | — |
| 16 | null Player #16 | — | — | — | — |
| 17 | Jacob Marks | — | — | — | — |
| 18 | null Player #18 | — | — | — | — |
| 20 | Mason Mosdale | — | — | — | — |
| 21 | Jude Blair | — | — | — | — |
| 22 | null Player #22 | — | — | — | — |
| 25 | Owen Gaida | — | — | — | — |
| 26 | Owen Couch | — | — | — | — |
| 27 | Tayden Jones | Fr. | — | — | — |
| 31 | Alan Espinal | — | — | — | — |
| 32 | Johnny Boone | — | — | — | — |
| 34 | Caleb Palomino | — | — | — | — |
| 38 | Landon Stilson | — | — | — | — |
| 42 | Tyler Cornish | — | — | — | — |
| 88 | Christian Inglehart | — | — | — | — |
| 99 | Ben Miller | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #44 | Division 2 | 16-11 | 8.066 |
| 2026-04-28 | #42 | Division 2 | 15-9 | 8.099 |
| 2026-04-21 | #42 | Division 2 | 13-8 | 8.171 |