Back to rankings
Mayfair
Rank #161 · Projected Division 6 · Lakewood · Monsoons
Record
19-7
Rating
7.326
Movement
-10
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
19 Players [Sr. heavy] · 13 Sr. · 2 Jr. · 3 So. · 1 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:18:48
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jacob Brown | So. | 3B, RHP, SS | 5'8" | 170 lbs |
| 3 | Jacob Garcia | Jr. | C, RHP | 5'10" | 155 lbs |
| 6 | Gabriel Diaz | Sr. | SS, RHP, C | 5'11" | 150 lbs |
| 7 | Ryan Corros | Sr. | RF, C | 5'10" | 170 lbs |
| 8 | Gabriel Soto | Sr. | RHP, 2B | 5'10" | 150 lbs |
| 9 | Maxx Gamez | Jr. | 2B, RHP | 5'7" | 145 lbs |
| 11 | Spencer Cummins | Sr. | 3B, RHP, 2B | 5'11" | 180 lbs |
| 13 | Ashton Myers | Sr. | RHP | 5'10" | 135 lbs |
| 15 | Austin Munoz | Sr. | RHP, 1B | 5'11" | 150 lbs |
| 16 | Dominic Uffman | Sr. | 2B | 5'8" | 150 lbs |
| 17 | Damien Andrade | Sr. | OF, SS | 5'6" | 140 lbs |
| 21 | Mathew Anaya | So. | 1B, 3B | 6'1" | 175 lbs |
| 22 | David Perez | Sr. | RHP, DH | 6'0" | 165 lbs |
| 24 | Aidan Sullivan | Sr. | CF, LHP, 1B | 5'7" | 175 lbs |
| 25 | Dennis Ferrer | Fr. | 3B, C, RHP | 5'9" | 150 lbs |
| 26 | Lucas Gonzales | Sr. | 1B, DH | 6'2" | 230 lbs |
| 27 | Zion Verduzco | So. | UTIL, RHP | 5'9" | 135 lbs |
| 40 | Issac Mendez | Sr. | C, RHP | 5'7" | 150 lbs |
| 99 | Erik Salcedo | Sr. | OF | 5'6" | 140 lbs |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #161 | Division 6 | 19-7 | 7.326 |
| 2026-04-28 | #151 | Division 6 | 17-6 | 7.419 |
| 2026-04-21 | #159 | Division 6 | 15-5 | 7.397 |