Back to rankings
Loyola
Rank #23 · Projected Division 2 · Los Angeles · Cubs
Record
16-10-1
Rating
8.265
Movement
-4
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
39 Players [Sr. heavy] · 21 Sr. · 14 Jr. · 3 So. · 1 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:18:20
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Wyatt Clougherty | Sr. | — | 6'0" | — |
| 2 | Bobby Rapp | Sr. | — | — | — |
| 2 | Robert Rapp | Sr. | — | 5'10" | — |
| 3 | Magnus Mayer | Sr. | — | 5'10" | — |
| 3 | Magus Mayer | Sr. | — | — | — |
| 4 | Luke Connon | Sr. | — | 6'0" | — |
| 5 | Robbie O'Rourke | Sr. | — | 6'2" | — |
| 6 | Luke Ibara | Sr. | — | 5'9" | — |
| 7 | Jack Murray | Sr. | — | 5'10" | — |
| 9 | Brett Call | Sr. | — | 6'2" | — |
| 10 | Mac Taw | Jr. | — | — | — |
| 11 | Nathan Cai | Sr. | — | 5'9" | — |
| 12 | Caden Brackett | So. | — | — | — |
| 13 | Mack Hanrahan | Jr. | — | — | — |
| 14 | Jonathan Klaus | Sr. | — | 6'0" | — |
| 15 | Miles Davis | Jr. | — | — | — |
| 16 | Che Thomas Coleman | Jr. | — | — | — |
| 17 | Adam Haq | Jr. | — | — | — |
| 18 | Brandon Bendel | Sr. | — | 5'10" | — |
| 19 | Nate Avalos | Jr. | — | 6'1" | — |
| 20 | Alejandro Villegas | So. | — | — | — |
| 21 | Prescott Farrar | Sr. | — | 6'3" | — |
| 22 | Chase Persell | Sr. | — | 5'11" | — |
| 23 | Charlie Delja | Jr. | — | — | — |
| 24 | Luca Marucci | Sr. | — | 6'1" | — |
| 25 | Ryan Buenafe | Sr. | — | 5'10" | — |
| 26 | Adrian Valencia | Jr. | — | — | — |
| 27 | Jt Armstrong | Jr. | — | — | — |
| 28 | Noah Mendez | Sr. | — | 6'0" | — |
| 29 | Sheriff Hall | Fr. | — | — | — |
| 30 | Austin Junk | So. | — | — | — |
| 31 | Owen Lieb | Sr. | — | 6'4" | — |
| 32 | Jimmy Levy | Sr. | — | 6'4" | — |
| 33 | Matthew Favela | Jr. | — | — | — |
| 34 | Liam Hendon | Jr. | — | — | — |
| 35 | Jack Hortiz | Jr. | — | — | — |
| 42 | Matthew O'Connor | Sr. | — | 6'1" | — |
| 43 | Charlie Karr | Jr. | — | — | — |
| 44 | Caden Lalonde | Jr. | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #23 | Division 2 | 16-10-1 | 8.265 |
| 2026-04-28 | #19 | Division 2 | 16-7-1 | 8.349 |
| 2026-04-21 | #29 | Division 2 | 14-7-1 | 8.318 |