Back to rankings
King Martin Luther
Rank #117 · Projected Division 5 · Riverside · Wolves
Record
12-14
Rating
7.619
Movement
-21
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
30 Players [Jr. So. heavy] · 9 Sr. · 10 Jr. · 10 So. · 1 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:17:18
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Sebastian Stewart | Jr. | P | 6'1" | 160 lbs |
| 1 | Jayden Chavez | Sr. | INF, OF | 5'6" | 137 lbs |
| 2 | Adan Diaz | So. | OF, INF | 5'9" | 170 lbs |
| 3 | James Mejia | Jr. | C, INF | 5'8" | 175 lbs |
| 4 | Carlos Moreno | Jr. | INF | 5'7" | 155 lbs |
| 5 | Diego Loza | Sr. | OF, INF | 6'3" | 190 lbs |
| 6 | Cooper Cantrell | So. | C, OF | 5'7" | 165 lbs |
| 7 | Joaquin Ramirez | Sr. | P | 5'9" | 190 lbs |
| 8 | Jackson Barlett | Sr. | INF | 6'0" | 170 lbs |
| 9 | Michael Lamb | Jr. | P, INF | 5'7" | 160 lbs |
| 10 | Francisco Izaguirre | Sr. | INF | 5'9" | 158 lbs |
| 11 | Oliver Bittner | So. | P | 5'9" | 140 lbs |
| 12 | Preston Carrera | Sr. | INF | 5'8" | 160 lbs |
| 13 | Jay'veon Rugama | Jr. | INF | 6'0" | 195 lbs |
| 14 | Travis Paino | Jr. | INF | 5'10" | 137 lbs |
| 15 | Jason Jones | Sr. | P, INF | 6'0" | 165 lbs |
| 17 | Eli Lipson | So. | C, INF | 5'6" | 175 lbs |
| 18 | Aiden Fox | Sr. | OF | 6'0" | 160 lbs |
| 19 | Cory Lacher | Sr. | INF, P | 6'1" | 174 lbs |
| 20 | Devin Daniels | So. | OF | 5'9" | 206 lbs |
| 21 | Miles Swan | So. | P, INF | 6'3" | 185 lbs |
| 22 | Austin Acosta | So. | P, INF | 5'9" | 185 lbs |
| 23 | Nathan Lunetta | So. | OF, P | 5'9" | 160 lbs |
| 25 | Thomas Salter | Jr. | INF, P | 6'0" | 160 lbs |
| 28 | Xavier Oropeza | Jr. | INF, OF | 6'0" | 200 lbs |
| 29 | Fernando Garcia | Jr. | P, OF | 6'1" | 145 lbs |
| 30 | Mark Cadena | Jr. | P, INF | 6'6" | 220 lbs |
| 40 | Austin Jones | So. | P, INF | 6'2" | 155 lbs |
| 44 | Christopher Andrade | So. | C, P | 5'8" | 185 lbs |
| 50 | Sylis Mullican | Fr. | C | 5'8" | 165 lbs |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #117 | Division 5 | 12-14 | 7.619 |
| 2026-04-28 | #96 | Division 4 | 11-12 | 7.734 |
| 2026-04-21 | #101 | Division 4 | 10-10 | 7.787 |