Back to rankings
Jordan
Rank #302 · Projected Unranked · Long Beach · Panthers
Record
12-13
Rating
6.134
Movement
+11
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
19 Players [So. heavy] · 3 Sr. · 5 Jr. · 8 So. · 3 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:17:02
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 6 | Adrian Mendez | Sr. | 1B | — | — |
| 7 | Isaiah Gutierrez | Jr. | OF | — | — |
| 8 | Noah Sanchez | So. | LF | — | — |
| 10 | Matthew Alcala | So. | 2B | — | — |
| 11 | Andrew Medina | Jr. | — | — | — |
| 12 | Jakob Macias | Fr. | — | — | — |
| 13 | Christian Castellanos | Sr. | 1B | — | — |
| 14 | Luis Gonzalez | So. | — | — | — |
| 17 | Brandon Thomas | Jr. | OF | — | — |
| 19 | Adrian Lara | Jr. | SS | — | — |
| 19 | Jacob Rodriguez | So. | OF | — | — |
| 22 | Talin Velazquez | So. | 2B, P, UTIL | — | — |
| 24 | Luis Castaneda | Jr. | — | — | — |
| 25 | Sam Dixon | Sr. | CF | — | — |
| 27 | Ricky Rubio | So. | 1B | — | — |
| 30 | Julian Lopez | So. | P, DH, 2B | — | — |
| 34 | Ethan Fragoza | Fr. | 1B | — | — |
| 50 | Jayden Palayo | So. | UTIL | — | — |
| 88 | Daymian Beltran | Fr. | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #302 | Unranked | 12-13 | 6.134 |
| 2026-04-28 | #313 | Unranked | 10-12 | 6.105 |
| 2026-04-21 | #304 | Unranked | 10-10 | 6.272 |