Back to rankings
Edison/HB
Rank #83 · Projected Division 4 · Huntington Beach · Chargers
Record
12-16
Rating
7.781
Movement
+16
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
51 Players · 0 Sr. · 0 Jr. · 0 So. · 0 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:14:51
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Antwone Robins | — | — | — | — |
| 1 | Antwone Robins | — | — | — | — |
| 2 | Robert Mercado | — | — | — | — |
| 2 | Robert Mercado | — | — | — | — |
| 3 | Will Stanley | — | — | — | — |
| 3 | Will Stanley | — | — | — | — |
| 4 | Aiden Snyder | — | — | — | — |
| 4 | Aiden Snyder | — | — | — | — |
| 5 | Ben Wilson | — | — | — | — |
| 5 | ben wilson | — | — | — | — |
| 6 | Andy Van Den Eynden | — | — | — | — |
| 6 | Andy Van Den Eynden | — | — | — | — |
| 7 | Hayden Cato | — | — | — | — |
| 7 | Hayden Cato | — | — | — | — |
| 8 | Cody Kruis | — | — | — | — |
| 8 | Cody Kruis | — | — | — | — |
| 10 | Axel Altman | — | — | — | — |
| 10 | Axel Altman | — | — | — | — |
| 12 | Parker Ross | — | — | — | — |
| 12 | Parker Ross | — | — | — | — |
| 13 | Drake Menchaca | — | — | — | — |
| 13 | Drake Menchaca | — | — | — | — |
| 14 | Adin Winnik | — | — | — | — |
| 14 | Adin Winnik | — | — | — | — |
| 18 | Tyson Flowers | — | — | — | — |
| 18 | Tyson Flowers | — | — | — | — |
| 21 | Austin Barrett | — | — | — | — |
| 22 | Noah Hunter | — | — | — | — |
| 22 | noah hunter | — | — | — | — |
| 23 | Jordan Alverez | — | — | — | — |
| 23 | jordan alvarez | — | — | — | — |
| 26 | Lucas Hill | — | — | — | — |
| 26 | Lucas Hill | — | — | — | — |
| 27 | Tyler Wengert | — | — | — | — |
| 27 | Tyler Wengert | — | — | — | — |
| 28 | Jack Wright | — | — | — | — |
| 28 | Jack Wright | — | — | — | — |
| 29 | Carter Mason | — | — | — | — |
| 29 | Carter Mason | — | — | — | — |
| 36 | Kobe Kee | — | — | — | — |
| 36 | Kobe Kee | — | — | — | — |
| 37 | Lucas Elduayan | — | — | — | — |
| 40 | Hayden Schank | — | — | — | — |
| 40 | Hayden Schank | — | — | — | — |
| 44 | Roman Goliuboff | — | — | — | — |
| 44 | Roman Goluboff | — | — | — | — |
| 45 | Gannon Arellano | — | — | — | — |
| 45 | Gannon Arellano | — | — | — | — |
| 69 | Jack Brown | — | — | — | — |
| 69 | Jack Brown | — | — | — | — |
| — | Austin Barret | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #83 | Division 4 | 12-16 | 7.781 |
| 2026-04-28 | #99 | Division 4 | 10-16 | 7.712 |
| 2026-04-21 | #104 | Division 4 | 10-16 | 7.773 |