Back to rankings
Coast Union
Rank #443 · Projected Unranked · Cambria · Broncos
Record
2-9
Rating
3.184
Movement
-4
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
28 Players [Sr. heavy] · 10 Sr. · 5 Jr. · 6 So. · 7 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:13:28
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| — | Alex Lopez | Sr. | — | — | — |
| — | Alonso Carbajal | Sr. | — | — | — |
| — | Chance Blackshere | Fr. | — | — | — |
| — | Chema Balladares | Fr. | — | — | — |
| — | David Mondragon | So. | — | — | — |
| — | Edwin Ramirez | So. | — | — | — |
| — | Francisco Aguilar | Sr. | — | — | — |
| — | Gaby Garduno | Sr. | — | — | — |
| — | Giovanni Carbajal | Jr. | — | — | — |
| — | Gustavo Beltran | Sr. | — | — | — |
| — | Gustavo Galvan | So. | — | — | — |
| — | Jehu Ramirez | Fr. | — | — | — |
| — | Jose Gomez | Sr. | — | — | — |
| — | Juan Urbina | Sr. | — | — | — |
| — | Kevin Merced | Jr. | — | — | — |
| — | Kyhan Garcia | Fr. | — | — | — |
| — | Landon Corona | So. | — | — | — |
| — | Luis Aguilar | Jr. | — | — | — |
| — | Luis Vargas | Jr. | — | — | — |
| — | Manny Marin | Jr. | — | — | — |
| — | Mark Medina | Sr. | — | — | — |
| — | Matthew Torres | Fr. | — | — | — |
| — | Miguel Martinez | So. | — | — | — |
| — | Peyton Ruiz | Sr. | — | — | — |
| — | Philip Cannoles | Fr. | — | — | — |
| — | Ricky Nunez | So. | — | — | — |
| — | Tommy Marin | Fr. | — | — | — |
| — | Tony DeAlba | Sr. | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #443 | Unranked | 2-9 | 3.184 |
| 2026-04-28 | #439 | Unranked | 2-6 | 3.636 |
| 2026-04-21 | #433 | Unranked | 2-5 | 3.934 |