Back to rankings
Coachella Valley
Rank #371 · Projected Unranked · Thermal · Arabs
Record
4-8
Rating
5.219
Movement
+2
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
14 Players [Sr. heavy] · 1 Sr. · 0 Jr. · 0 So. · 0 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:13:26
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Jacob Nava | — | — | — | — |
| 5 | Raymond Navarro | — | — | — | — |
| 6 | Isaac Muñoz | — | — | — | — |
| 7 | Rey Figueroa | — | — | — | — |
| 8 | Jonathan Franco | — | — | — | — |
| 9 | Cristian Cordero | — | — | — | — |
| 10 | Juan De Dios | — | — | — | — |
| 14 | Gilberto Castillo | — | — | — | — |
| 18 | Cesar Sanchez | — | — | — | — |
| 19 | Guillermo Rivera | — | — | — | — |
| 22 | Roger Perez | — | — | — | — |
| 27 | Bryan Barazza | Sr. | — | — | — |
| 35 | Jacob Damian | — | — | — | — |
| 56 | Micah Hernandez | — | — | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #371 | Unranked | 4-8 | 5.219 |
| 2026-04-28 | #373 | Unranked | 3-7 | 5.251 |
| 2026-04-21 | #369 | Unranked | 3-7 | 5.401 |