Back to rankings
Capistrano Valley Christian
Rank #163 · Projected Division 6 · San Juan Capistrano · Eagles
Record
14-15
Rating
7.306
Movement
+10
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
27 Players [Sr. heavy] · 10 Sr. · 8 Jr. · 7 So. · 2 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:12:36
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 00 | Lance Stoll | Jr. | C | 5'11" | 170 lbs |
| 1 | Marko Plautz | Jr. | INF | 5'8" | 155 lbs |
| 2 | Gavin Gizzi | So. | INF, OF, RHP | 5'9" | 160 lbs |
| 3 | Drew Martin | Sr. | C, UTIL | 6'1" | 175 lbs |
| 4 | Blake Barlett | So. | RHP | 6'2" | 170 lbs |
| 5 | Jackson Phillips | Jr. | INF, OF | 5'7" | 160 lbs |
| 6 | Mason Rupple | Jr. | RHP, OF | 5'11" | 165 lbs |
| 7 | Jack Basso | So. | INF, OF, RHP | 6'4" | 190 lbs |
| 8 | Diego Magee | Sr. | OF, 1B, LHP | 6'3" | 190 lbs |
| 9 | Drake Bothwell | Sr. | C, INF | 5'11" | 185 lbs |
| 10 | Dylan deMontesquiou | Sr. | INF, UTIL | 6'0 | 165 lbs |
| 11 | Luke Leisegang | Sr. | INF, UTIL | 5'10" | 165 lbs |
| 12 | Dylan Ikeler | Jr. | RHP | 6'3" | 180 lbs |
| 13 | Dean Haddad | Sr. | OF | 5'11" | 160 lbs |
| 14 | Dominic French | Sr. | INF, OF, C | 5'11" | 180 lbs |
| 16 | Quinn Sanders | So. | UTIL | 6'1" | 175 lbs |
| 17 | Brett Slymen | Sr. | RHP | 6'4" | 195 lbs |
| 18 | Gabe Haddad | Jr. | OF, LHP | 6'1" | 180 lbs |
| 20 | Andres Valencia | Fr. | LHP, OF | 5'11" | 180 lbs |
| 22 | Michael Vukich | Sr. | RHP | 6'1" | 190 lbs |
| 23 | Lincoln Hardy | Sr. | INF, UTIL | 5'8" | 170 lbs |
| 24 | Hunter Thalken | Jr. | 1B, OF | 6'4" | 210 lbs |
| 28 | Jensen Ripisoli | So. | LHP | 6'4" | 195 lbs |
| 32 | Xander Briney | So. | RHP | 5'10" | 170 lbs |
| 33 | Barron Butler | Jr. | C, INF, RHP | 5'10" | 175 lbs |
| 34 | Maksimas Clarke | Fr. | LHP, 1B | 6'2" | 230 lbs |
| 60 | Rex Lee | So. | RHP, OF | 6'2" | 170 lbs |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #163 | Division 6 | 14-15 | 7.306 |
| 2026-04-28 | #173 | Division 6 | 12-15 | 7.278 |
| 2026-04-21 | #173 | Division 6 | 10-15 | 7.349 |