Back to rankings
Barstow
Rank #270 · Projected Division 9 · Barstow · Aztecs
Record
9-10
Rating
6.400
Movement
+14
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
21 Players [Sr. Jr. heavy] · 7 Sr. · 7 Jr. · 2 So. · 5 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:11:08
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| — | Aquan Brown | Sr. | RHP, 2B | — | — |
| — | Ben Seidenkranz | Sr. | RHP, SS, CF | — | — |
| — | Chris Sabblut | Sr. | OF, UTIL | — | — |
| — | Christian Ayala | Jr. | OF, UTIL | — | — |
| — | DavidMartin Norman | Sr. | OF | 5'11" | 200 lbs |
| — | J'dyn Brown | Fr. | RHP, SS, 2B | — | — |
| — | Jase Braden | Jr. | RHP, 2B, 1B | — | — |
| — | Jesse Petty | Jr. | C, OF | — | — |
| — | Joseph Hererra | So. | RHP, 3B, 1B | — | — |
| — | Kahlil Pope | Fr. | RHP, OF, 1B | 6'1" | 165 lbs |
| — | Kallen Ellis | Jr. | C, OF | — | — |
| — | Levi Maes | Fr. | OF, UTIL | — | — |
| — | Maddix Lendway | Fr. | 1B, 3B, C | — | — |
| — | Noah Gudino | So. | RHP, OF, 1B | — | — |
| — | Oscar Elijah Sanchez | Sr. | C, OF | 5'10" | 160 lbs |
| — | Ray'Shawn Thompson | Sr. | 3B, 1B | 6'2" | 245 lbs |
| — | Robert Shipley | Sr. | RHP, OF | 6'0" | 170 lbs |
| — | Sebastian Solis | Jr. | OF | — | — |
| — | Stanley Ta'ase | Jr. | OF | — | — |
| — | Trevor Shenk | Jr. | RHP, SS, UTIL | — | — |
| — | Ty Sikora - Ross | Fr. | C, UTIL | — | — |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #270 | Division 9 | 9-10 | 6.400 |
| 2026-04-28 | #284 | Unranked | 7-8 | 6.376 |
| 2026-04-21 | #278 | Unranked | 7-8 | 6.459 |