Back to rankings
Alemany
Rank #27 · Projected Division 2 · Mission Hills · Warriors
Record
17-9
Rating
8.221
Movement
+7
Snapshot from 2026-05-05. Power-index ratings are computed by CIF-SS from official results entered into CIFSSHome and update weekly.
Team AnalyticsRoster
30 Players [Jr. heavy] · 13 Sr. · 14 Jr. · 1 So. · 2 Fr.
Roster from MaxPreps · scraped 2026-05-09 03:10:22
| # | Player | Year | Position | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Charlie Larkin | Sr. | OF | 6'1" | 195 lbs |
| 2 | Brody Thompson | Sr. | C | 5'11" | 180 lbs |
| 3 | Samuel Barrientos | Jr. | INF | 5'10" | 150 lbs |
| 4 | Noel Barrientos | Jr. | RHP | 5'10" | 150 lbs |
| 5 | Maverick Cederlind | Jr. | OF | 5'11" | 175 lbs |
| 6 | Franky Magaña | Sr. | RHP | 5'8" | 150 lbs |
| 7 | Richie Martinez | Jr. | INF | 5'8" | 155 lbs |
| 8 | Vincent Alfaro | Sr. | INF | 5'10" | 165 lbs |
| 9 | Preston Dumani | Sr. | OF | 6'0" | 175 lbs |
| 10 | DC Ravago | Sr. | RHP | 6'2" | 200 lbs |
| 11 | Mikey Martinez | Jr. | INF, RHP | 6'1" | 195 lbs |
| 12 | Matthew Martinez | Sr. | INF | 6'0" | 165 lbs |
| 13 | Jose Barajas | Sr. | C | 5'8" | 150 lbs |
| 14 | Ruben Estrada | Jr. | OF, RHP | 5'11" | 175 lbs |
| 15 | Ricky Iosue | Jr. | RHP | 5'10" | 170 lbs |
| 16 | Lorenzo Macias | Sr. | RHP | 5'9" | 165 lbs |
| 17 | Matthew Serrano | Jr. | RHP | 6'1" | 190 lbs |
| 18 | Ricky Gonzalez | Jr. | RHP, OF | 5'10" | 165 lbs |
| 19 | Nick Stein | Jr. | C | 5'9" | 165 lbs |
| 21 | Chase Stevenson | Jr. | OF | 6'2" | 195 lbs |
| 22 | Daniel Aceves | Sr. | 1B | 6'0" | 225 lbs |
| 23 | Ozzie Nuñez | Sr. | RHP | 6'4" | 200 lbs |
| 24 | Adam Ortega | Sr. | 1B | 6'3" | 200 lbs |
| 25 | Alex Noble | So. | INF | 6'1" | 190 lbs |
| 26 | Kai Martinez | Jr. | OF | 5'7" | 165 lbs |
| 27 | Noah Chan | Fr. | INF | 5'10" | 160 lbs |
| 28 | Jaden Lee | Sr. | RHP | 6'2" | 190 lbs |
| 29 | Alex Rosoff | Jr. | C | 5'11" | 195 lbs |
| 30 | Cade Izuno | Jr. | C | 5'8" | 175 lbs |
| 31 | Donovan Matthews | Fr. | LHP | 6'0" | 170 lbs |
Rank History
| Snapshot | Rank | Projected | Record | Rating |
|---|---|---|---|---|
| 2026-05-05 | #27 | Division 2 | 17-9 | 8.221 |
| 2026-04-28 | #34 | Division 2 | 16-7 | 8.202 |
| 2026-04-21 | #40 | Division 2 | 13-6 | 8.215 |